| Project URL | http://boinc.bio.wzw.tum.de/boincsimap/ |
| Result Name | 7100204.121470_0 |
| Work done | 32.09 % |
| Computing time | 0 Hours 34 Minutes 39 Seconds |
| Domain Name | theia.local |
| IP | 192.168.0.30 |
| Operating System | Linux 2.6.13-15.16-default |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2600+ |
| L2 Cache | 512 KB |
| Floating point speed | 1646.33 million ops/sec |
| Integer speed | 2540.14 million ops/sec |
| Total disc space | 36.5 GB |
| Free disc space | 2.51 GB |
| Memory | 503.56 MB |
![]() ![]() |
|
| Project URL | http://boinc.bio.wzw.tum.de/boincsimap/ |
| Result Name | 7100204.178007_0 |
| Work done | 26.50 % |
| Computing time | 0 Hours 26 Minutes 56 Seconds |
| Domain Name | linux-jnlm |
| IP | 127.0.0.1 |
| Operating System | Linux 2.6.18.8-0.5-default |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 3000+ |
| L2 Cache | 512 KB |
| Floating point speed | 1793.52 million ops/sec |
| Integer speed | 2766.54 million ops/sec |
| Total disc space | 118.12 GB |
| Free disc space | 69.94 GB |
| Memory | 1011.7 MB |
![]() ![]() |
|